RISE Classes
Full RISE Class Listing
Click Here to return home.
To print this listing correctly set your print layout to Landscape NOT Portrait.
| Subject | Class Title | Start Date | End Date | Cancel Date | Vendor | Rise Rate | Public Rate | Contact | Phone | Fax |
|---|---|---|---|---|---|---|---|---|---|---|
| .NET | ASP.NET Web Applications with VB.NET | 10/20/2008 | 10/24/2008 | 10/6/2008 | Verhoef | $1,530 | $1,800 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| A+ | A+ Certification | 9/8/2008 | 9/12/2008 | 8/24/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| A+ | A+ Certification | 11/3/2008 | 11/7/2008 | 10/19/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Assembler | Assembler Language | 10/27/2008 | 10/30/2008 | 10/13/2008 | Verhoef | $1,360 | $1,600 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Business Analysis | Developing Quality Requirements | 10/27/2008 | 10/30/2008 | 10/13/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Business Analysis | Fast Start in Business Analysis | 12/10/2008 | 12/12/2008 | 11/26/2008 | Systemation | $1,350 | $1,595 | Dennis Taibl | 800-747-9783 | 303-756-2211 |
| Business Analysis | Mastering the Requirements Process | 10/29/2008 | 10/31/2008 | 10/15/2008 | Systemation | $1,350 | $1,595 | Dennis Taibl | 800-747-9783 | 303-756-2211 |
| Business Analysis | Requirements Management and Use Cases Training | 11/3/2008 | 11/4/2008 | 10/20/2008 | TechKnowledge | $850 | $1,000 | Harriette Matthews | 804-786-7138 | 804-786-5086 |
| Business Analysis | Survival Skills for Analysts | 9/18/2008 | 9/19/2008 | 9/4/2008 | Systemation | $850 | $995 | Dennis Taibl | 800-747-9783 | 303-756-2211 |
| Business Analysis | The Roles, Responsibilities, and Processes of the Business Analyst | 9/22/2008 | 9/25/2008 | 9/8/2008 | ROI Training, Inc. | $950 | $1,450 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Business Analysis | Writing Functional Requirements with Structured Use Case Descriptions | 9/23/2008 | 9/25/2008 | 9/9/2008 | ROI Training, Inc. | $1,343 | $1,790 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| CA-7 | CA-7 Operational Workshop (Basic and Advanced) | 10/20/2008 | 10/24/2008 | 10/6/2008 | Verhoef | $1,530 | $1,800 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Cisco | Interconnecting Cisco Network Devices | 10/20/2008 | 10/24/2008 | 10/5/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Cisco | Interconnecting Cisco Networking Devices ICND1 | 11/17/2008 | 11/21/2008 | 11/10/2008 | Infotec | $1,995 | $2,835 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Cisco | Interconnecting Cisco Networking Devices ICND2 | 9/15/2008 | 9/19/2008 | 9/8/2008 | Infotec | $1,995 | $2,835 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Cisco | Interconnecting Cisco Networking Devices ICND2 | 12/1/2008 | 12/5/2008 | 11/23/2008 | Infotec | $1,995 | $2,835 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| CompTIA | A+ Certification | 12/15/2008 | 12/24/2008 | 12/8/2008 | Infotec | $1,595 | $2,400 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| CompTIA | Network+ | 10/13/2008 | 10/14/2008 | 10/6/2008 | Infotec | $975 | $1,450 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| CompTIA | Project + | 9/24/2008 | 9/26/2008 | 9/17/2008 | Infotec | $975 | $1,450 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| CompTIA | Project + | 11/24/2008 | 11/26/2008 | 11/17/2008 | Infotec | $975 | $1,450 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Crystal Reports | Crystal Xl (basic and advanced) | 10/21/2008 | 10/23/2008 | 10/7/2008 | Data Directions Inc. | $885 | $1,275 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| Database | Relational Database Design | 10/14/2008 | 10/15/2008 | 10/1/2008 | Data Directions Inc. | $590 | $850 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| DB2 | Advanced DB2 for z/OS | 10/28/2008 | 10/30/2008 | 10/14/2008 | Data Directions Inc. | $885 | $1,275 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| DB2 | Intro to DB2 for z/OS "Cancelled 7/29" | 9/30/2008 | 10/2/2008 | 9/9/2008 | Data Directions Inc. | $885 | $1,275 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| Exchange Server 2007 | MS 5047 Introduction to Installing & Managing Exchange Server 2007 | 12/1/2008 | 12/3/2008 | 11/16/2008 | New Horizons | $1,049 | $1,349 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Exchange Server 2007 | MS 5051 Monitoring & Troubleshooting Exchange Server 2007 | 12/4/2008 | 12/5/2008 | 11/19/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Exchange Server 2007 | MS Exchange Server 2007 Foundations and Migration | 10/6/2008 | 10/9/2008 | 9/22/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Fiber Optics | Certified Fiber Optics Designer | 9/8/2008 | 9/12/2008 | 9/1/2008 | Infotec | $1,304 | $1,675 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Fiber Optics | Certified Fiber Optics Designer | 12/8/2008 | 12/12/2008 | 12/1/2008 | Infotec | $1,304 | $1,675 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Fiber Optics | Certified Fiber Optics Installer | 10/6/2008 | 10/8/2008 | 10/1/2008 | Infotec | $1,002 | $1,360 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Fiber Optics | Certified Fiber Optics Technician | 11/3/2008 | 11/6/2008 | 10/26/2008 | Infotec | $1,511 | $1,775 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Infrastucture Management | MS 2287 Managing Your Infrastructure Using MS Operations Manager | 9/29/2008 | 10/1/2008 | 9/14/2008 | New Horizons | $1,049 | $1,349 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| ITIL | Achieving Foundation Certification Prep Course | 10/27/2008 | 10/29/2008 | 10/22/2008 | Infotec | $1,755 | $2,450 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| J2EE | J2EE Development using Spring, JSF and Struts | 9/29/2008 | 10/3/2008 | 9/15/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| J2EE | J2EE Portal Development | 9/29/2008 | 10/3/2008 | 9/15/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| JAVA | Essential JAVA | 10/13/2008 | 10/17/2008 | 9/30/2008 | ROI Training, Inc. | $1,868 | $2,490 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| JAVA | Hibernate Fundamentals | 11/3/2008 | 11/4/2008 | 10/20/2008 | Verhoef | $850 | $1,000 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| JAVA | Introduction to JAVA Programming | 9/22/2008 | 9/26/2008 | 9/5/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| JAVA | Javascript | 9/15/2008 | 9/19/2008 | 8/29/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| JAVA | Mastering the JAVA Enterprise Framework | 9/15/2008 | 9/18/2008 | 9/1/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| JAVA | Mastering the Spring Framework | 11/3/2008 | 11/6/2008 | 10/20/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| JAVA | Secure JAVA Programming | 12/9/2008 | 12/11/2008 | 11/26/2008 | ROI Training, Inc. | $1,343 | $1,790 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| JAVA | The Spring Framework | 11/5/2008 | 11/7/2008 | 10/22/2008 | Verhoef | $1,360 | $1,400 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| LINUX | LINUX Troubleshooting | 10/20/2008 | 10/24/2008 | 10/6/2008 | ROI Training, Inc. | $1,868 | $2,490 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| MS Configuration Manager | MS 6451 Planning, Deploying and Managing Systen Center Configuration Manager | 11/3/2008 | 11/7/2008 | 10/19/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| MS Data Protection | MS 50023 Data Protection Manager | 9/8/2008 | 9/12/2008 | 8/24/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| MS Systems Center | MS 50028 Managing System Center Operations 2007 | 12/15/2008 | 12/19/2008 | 11/30/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Networking | MS 6415 Updating your Network Infrastructure Technology Skills to Windows Server 2008 | 11/24/2008 | 11/26/2008 | 11/9/2008 | New Horizons | $2,199 | $2,599 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Networking | MS 6416 Updating your Active Directory Technology Skills to Windows Server 2008 | 9/24/2008 | 9/26/2008 | 9/9/2008 | New Horizons | $2,199 | $2,599 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Networking | MS 6416 Updating your Active Directory Technology Skills to Windows Server 2008 | 12/3/2008 | 12/5/2008 | 11/18/2008 | New Horizons | $2,199 | $2,599 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Networking | Network+ Certification | 9/22/2008 | 9/26/2008 | 9/7/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Networking | Network+ Certification | 11/17/2008 | 11/21/2008 | 11/2/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Networking | TCP/IP Networking Foundations | 12/8/2008 | 12/11/2008 | 11/24/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Office 2007 | MS 5058 Deploying Microsoft Office 2007 Professional Plus | 10/27/2008 | 10/28/2007 | 10/12/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Oracle | Oracle 9i Advanced SQL | 9/4/2008 | 9/6/2008 | 8/22/2008 | Advanced Concepts Training | $1,049 | $1,399 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 9i Reports | 9/10/2008 | 9/14/2008 | 8/29/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g DBA I | 9/15/2008 | 9/19/2008 | 8/29/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g DBA II | 9/29/2008 | 10/3/2008 | 9/12/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g Discoverer Administration | 9/4/2008 | 9/7/2008 | 8/22/2008 | Advanced Concepts Training | $749 | $999 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g Discoverer Desktop | 9/4/2008 | 9/5/2008 | 8/22/2008 | Advanced Concepts Training | $749 | $999 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g Discoverer Desktop | 9/29/2008 | 9/30/2008 | 9/12/2008 | Advanced Concepts Training | $749 | $999 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g Discoverer Desktop and Oracle 10g Discoverer Adm | 9/4/2008 | 9/5/2008 | 8/22/2008 | Advanced Concepts Training | $1,274 | $1,699 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g Discoverer R2 Desktop and Administration | 9/29/2008 | 10/2/2008 | 9/12/2008 | Advanced Concepts Training | $1,274 | $1,699 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g Forms | 9/29/2008 | 10/3/2008 | 9/12/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g PL/SQL Programming Parts l & II | 9/15/2008 | 9/19/2008 | 9/1/2008 | Verhoef | $1,530 | $1,800 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Oracle | Oracle 10g SQL for Business and Data Analysts | 9/10/2008 | 9/12/2008 | 8/29/2008 | Advanced Concepts Training | $1,049 | $1,399 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 10g SQL Tuning | 9/5/2008 | 9/7/2008 | 8/22/2008 | Advanced Concepts Training | $1,049 | $1,399 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Oracle | Oracle 11g New Features for Administrators | 9/16/2008 | 9/19/2008 | 8/29/2008 | Advanced Concepts Training | $1,274 | $1,699 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| PERL | Introduction to Perl | 9/16/2008 | 9/18/2008 | 9/2/2008 | ROI Training, Inc. | $1,343 | $1,790 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| PERL | PERL Programming | 9/22/2008 | 9/26/2008 | 9/5/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Project Management | Advanced Project Management | 11/5/2008 | 11/7/2008 | 10/22/2008 | Systemation | $1,350 | $1,595 | Dennis Taibl | 800-747-9783 | 303-756-2211 |
| Project Management | Earned Value Management | 10/1/2008 | 10/2/2008 | 9/16/2008 | ROI Training, Inc. | $893 | $1,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Inovation Workshop | 9/22/2008 | 9/23/2008 | 9/8/2008 | ROI Training, Inc. | $893 | $1,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Interpersonal Communication and Conflict Management | 9/10/2008 | 9/11/2008 | 8/28/2008 | ROI Training, Inc. | $893 | $1,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Leading and Managing Distributed and Virtual Project Teams | 9/29/2008 | 9/30/2008 | 9/15/2008 | ROI Training, Inc. | $893 | $1,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Leading Change | 9/9/2008 | 9/9/2008 | 8/26/2008 | ROI Training, Inc. | $450 | $600 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Making Projects Work | 9/11/2008 | 9/12/2008 | 8/28/2008 | Systemation | $850 | $995 | Dennis Taibl | 800-747-9783 | 303-756-2211 |
| Project Management | MS Project 2003 - Level 1 | 9/22/2008 | 9/22/2008 | 9/17/2008 | Infotec | $135 | $290 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | MS Project 2003 - Level 1 | 10/30/2008 | 10/30/2008 | 10/23/2008 | Infotec | $135 | $290 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | MS Project 2003 - Level 2 | 9/23/2008 | 9/23/2008 | 9/16/2008 | Infotec | $135 | $290 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | MS Project 2003 - Level 2 | 10/31/2008 | 10/31/2008 | 10/23/2008 | Infotec | $135 | $290 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | MS Project 2007 - Level 1 | 12/29/2008 | 12/29/2008 | 12/22/2008 | Infotec | $135 | $290 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | MS Project 2007 -Level 2 | 12/30/2008 | 12/30/2008 | 12/23/2008 | Infotec | $135 | $290 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | Project Leadership | 10/15/2008 | 10/16/2008 | 10/1/2008 | ROI Training, Inc. | $893 | $1,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Project Management Essentials | 9/15/2008 | 9/18/2008 | 9/1/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Project Management | Project Management Professional (PMP) | 11/10/2008 | 11/14/2008 | 11/3/2008 | Infotec | $2,395 | $3,700 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Project Management | Project Management Professional Certification | 11/17/2008 | 11/21/2008 | 11/2/2008 | New Horizons | $2,199 | $2,599 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| REXX | Programming Workshop | 11/3/2008 | 11/6/2008 | 10/20/2008 | Verhoef | $1,360 | $1,600 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| RUBY and RAILS | RUBY and RAILS | 9/15/2008 | 9/18/2008 | 9/2/2008 | Verhoef | $1,360 | $1,600 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Security | Certified Ethical Hacker | 9/15/2008 | 9/19/2008 | 8/31/2008 | New Horizons | $2,199 | $2,599 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Security | Security+ Certification | 10/6/2008 | 10/10/2008 | 9/21/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Security | Security+ Certification | 12/1/2008 | 12/5/2008 | 11/16/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Security IS2C | Certified Info Systems Security Professional | 9/29/2008 | 10/3/2008 | 9/22/2008 | Infotec | $2,395 | $4,015 | Cary Garnet | 757-952-2212 | 757-327-0315 |
| Sharepoint | Sharepoint 2007 Developer | 12/1/2008 | 12/5/2008 | 11/17/2008 | Verhoef | $1,360 | $1,600 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Sharepoint | Windows Sharepoint Foundations | 11/18/2008 | 11/20/2008 | 11/4/2008 | ROI Training, Inc. | $1,343 | $1,790 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Silverlight | Silverlight Fundamentals | 9/22/2008 | 9/24/2008 | 9/8/2008 | Verhoef | $1,190 | $1,400 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| SMP/E | SMP/E | 12/8/2008 | 12/11/2008 | 11/24/2008 | Verhoef | $1,360 | $1,600 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Software Engineering | Approaches to Software Engineering | 10/20/2008 | 10/23/2008 | 10/6/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Software Engineering | Defining Requirements with UML Use Cases | 11/17/2008 | 11/20/2008 | 11/3/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Software Engineering | Object Oriented Analysis and Design | 11/3/2008 | 11/6/2008 | 10/20/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Software Engineering | Writing Functional Requirements with Structured Use Case Descriptions | 9/23/2008 | 9/25/2008 | 9/9/2008 | ROI Training, Inc. | $1,343 | $1,790 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Solaris | Solaris 10 Update | 10/6/2008 | 10/10/2008 | 9/22/2008 | ROI Training, Inc. | $1,868 | $2,490 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| SQL | Advanced SQL | 11/11/2008 | 11/12/2008 | 10/28/2008 | Data Directions Inc. | $590 | $850 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| SQL | Introduction to Structured Query Language (SQL) | 11/18/2008 | 11/19/2008 | 11/4/2008 | Data Directions Inc. | $590 | $850 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| SQL Server 2000 | MS 2071 Querying SQL Server 2000 with Trasact-SQL | 9/4/2008 | 9/5/2008 | 8/20/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2000 | MS 2072 Administering a SQL Server 2000 Database | 9/22/2008 | 9/26/2008 | 9/7/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2000 | MS 2073 Programming a SQL Server 2000 Database | 9/29/2008 | 10/3/2008 | 9/14/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2005 | Introduction to SQL Server 2005 | 9/9/2008 | 9/10/2008 | 8/26/2008 | Data Directions Inc. | $590 | $850 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| SQL Server 2005 | MS 2778 Writing Queries Using MS SQL Server 2005 Trasact-SQL | 10/13/2008 | 10/15/2008 | 9/28/2008 | New Horizons | $1,049 | $1,349 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2005 | MS 2779 Implimenting a MS SQL Server 2005 Database | 11/10/2008 | 11/14/2008 | 10/26/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2005 | MS 2780 Maintaining a MS SQL Server 2005 Database | 10/27/2008 | 10/31/2008 | 10/12/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2005 | MS 2792 Implimenting and maintaining MS SQL Server 2005 Integration Services | 11/24/2008 | 11/26/2008 | 11/9/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2005 | MS 2793 Implimenting and maintaining MS SQL Server 2005 Reporting Services | 12/8/2008 | 12/10/2008 | 11/23/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| SQL Server 2005 | SQL Server 2005 Performance Tuning | 10/1/2008 | 10/2/2008 | 9/16/2008 | Data Directions Inc. | $590 | $850 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| SQL Server 2005 | SQL Server 2005 Reporting Services | 10/8/2008 | 10/9/2008 | 9/24/2008 | Data Directions Inc. | $590 | $850 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| SQL Server 2008 | SQL Server 2008 -1st Look | 11/20/2008 | 11/20/2008 | 11/6/2008 | Data Directions Inc. | $295 | $425 | Sandy Montgomery | 804-427-2426 | 804-427-7783 |
| UNIX/Linux | UNIX (Linux) Introduction to Commands | 9/9/2008 | 9/12/2008 | 8/29/2008 | Advanced Concepts Training | $1,274 | $1,699 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| UNIX/Linux | UNIX (Linux) System Administration | 9/22/2008 | 9/25/2008 | 9/5/2008 | Advanced Concepts Training | $1,274 | $1,699 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| VISTA | MS 5115 Installing & Configuring the Windows Vista Operating System | 11/3/2008 | 11/5/2008 | 10/19/2008 | New Horizons | $1,049 | $1,349 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| VISTA | MS 5116 Configuring Windows Vista Applications & Tools | 11/6/2008 | 11/7/2008 | 10/22/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| VISTA | MS 5119 Supporting Windows Vista Computers with Desktop Images & Application Packages | 11/20/2008 | 11/21/2008 | 11/5/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Web Services | Web Services Development Using Eclipse | 9/8/2008 | 9/12/2008 | 8/25/2008 | Advanced Concepts Training | $1,574 | $2,099 | Lauren Hay | 804-285-5830 | 804-285-3722 |
| Websphere MQSeries | Websphere MQSeries for Application Developers | 10/6/2008 | 10/8/2008 | 9/22/2008 | Verhoef | $1,190 | $1,400 | Lori Muller | 1-866-216-1046 | 1-973-403-3468 |
| Windows | MS 2273 Managing and Maintaining a Windows Server 2003 Environment | 10/20/2008 | 10/24/2008 | 10/5/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2276 Implimenting a Windows Server 2003 Network Infrastructure: Network Hosts | 9/4/2008 | 9/5/2008 | 8/20/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2276 Implimenting a Windows Server 2003 Network Infrastructure: Network Hosts | 10/30/2008 | 10/31/2008 | 10/15/2008 | New Horizons | $699 | $899 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2277 Implimenting, Managing and Maintaining a Windows Server 2003 Network Infrastructure: Network Hosts | 9/15/2008 | 9/19/2008 | 8/31/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2277 Implimenting, Managing and Maintaining a Windows Server 2003 Network Infrastructure: Network Hosts | 11/10/2008 | 11/14/2008 | 10/26/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2278 Planning and Maintaining a Windows Server 2003 Network Infrastructure | 12/1/2008 | 12/5/2008 | 11/16/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2279 Planning, Implimenting and Maintaining a Windows Server 2003 Active Directory Infrastructure | 12/15/2008 | 12/19/2008 | 11/30/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows | MS 2282 Designing a Windows Server 2003 Active Directory and Network Infrastructure | 12/8/2008 | 12/12/2008 | 11/23/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
| Windows Server 2003 | Windows Server 2003 Foundations | 12/1/2008 | 12/4/2008 | 11/17/2008 | ROI Training, Inc. | $1,643 | $2,190 | Kim Fromal | 800-764-9877 | 917-591-5923 |
| Windows XP | MS 2272 Implimenting & Supporting Windows XP Professional | 10/6/2008 | 10/10/2008 | 9/21/2008 | New Horizons | $1,849 | $2,249 | Craig Grizzard | 804-320-4600 | 804-320-4602 |
